Election archive · November 3, 2026
2026 General Election Results
TEAM PAC congratulates its endorsed candidates elected in Tennessee’s November 3, 2026 general election. This is the permanent historical record of the successful endorsements reported following that election.
The following list includes the 61 successful TEAM PAC endorsements, with the original county and chapter mappings and links to legislative profiles. It does not represent the full General Assembly roster.
Tennessee House of Representatives — 52 elected
| District | Candidate | Party | Counties | TSEA Chapters |
|---|---|---|---|---|
| 3 | Timothy Hill | Republican | Johnson; part of Carter, Hawkins & Sullivan Counties | Appalachian; Lakeway; Northeast |
| 4 | Renea Jones | Republican | Unicoi; part of Carter Counties | Appalachian |
| 5 | David B. Hawk | Republican | Greene County | Greene |
| 6 | Tim Hicks | Republican | Part of Washington County | Appalachian; Northeast Higher Education (NHEC) |
| 9 | Gary W. Hicks Jr. | Republican | Hancock; part of Claiborne & Hawkins Counties | Lakeway; Norris Lake |
| 10 | Rick Eldridge | Republican | Grainger; part of Hamblen Counties | Lakeway |
| 12 | Fred Atchley | Republican | Part of Sevier County | Smoky Mountain |
| 15 | Sam McKenzie | Democratic | Part of Knox County | Knox/UT |
| 16 | Michele Carringer | Republican | Part of Knox County | Knox/UT |
| 19 | Dave Wright | Republican | Part of Knox County | Knox/UT |
| 20 | Tom Stinnett | Republican | Part of Blount County | Foothills |
| 27 | Michele Reneau | Republican | Part of Hamilton County | Hamilton |
| 28 | Yusuf A. Hakeem | Democratic | Part of Hamilton County | Hamilton |
| 29 | Greg Vital | Republican | Part of Hamilton County | Hamilton |
| 31 | Andy Swafford | Republican | Van Buren, Bledsoe, Rhea, and Sequatchie Counties | Fall Creek Falls; Tealeaf |
| 32 | Jack Stockton | Republican | Part of Loudon and Roane Counties | Foothills; Roane |
| 33 | Rick Scarbrough | Republican | Part of Anderson County | Anderson |
| 35 | William Slater | Republican | Trousdale; part of Sumner Counties | TWS; Volunteer |
| 36 | Noah Smith | Republican | Campbell, Union and part of Claiborne Counties | Campbell/Scott; Norris Lake |
| 37 | Charlie Baum | Republican | Part of Rutherford County | Rutherford |
| 38 | Kelly T. Keisling | Republican | Clay, Macon, Pickett, Scott; part of Fentress Counties | Upper Cumberland; Volunteer; Campbell/Scott; Cumberland Plateau |
| 40 | Michael Hale | Republican | Cannon, DeKalb, Jackson, Smith; part of Wilson Counties | Caney Fork; Upper Cumberland; TWS |
| 41 | Ed Butler | Republican | Overton, Morgan; part of Anderson, Fentress & Roane Counties | Upper Cumberland; Morgan; Anderson; Roane; Cumberland Plateau |
| 42 | Ryan D. Williams | Republican | Part of Putnam County | Upper Cumberland |
| 43 | Paul Sherrell | Republican | Warren & White Counties | Caney Fork; Upper Cumberland |
| 48 | Bryan Terry | Republican | Part of Rutherford County | Rutherford |
| 50 | Bo Mitchell | Democratic | Part of Davidson County | Davidson |
| 51 | Aftyn Behn | Democratic | Part of Davidson County | Davidson |
| 52 | Justin Jones | Democratic | Part of Davidson County | Davidson |
| 53 | Jason L. Powell | Democratic | Part of Davidson County | Davidson |
| 54 | Vincent Dixie | Democratic | Part of Davidson County | Davidson |
| 55 | John Ray Clemmons | Democratic | Part of Davidson County | Davidson |
| 56 | Bob Freeman | Democratic | Part of Davidson County | Davidson |
| 57 | Susan M. Lynn | Republican | Part of Wilson County | TWS |
| 58 | Harold Love, Jr. | Democratic | Part of Davidson County | Davidson |
| 59 | Mark Proctor | Democratic | Part of Davidson County | Davidson |
| 60 | Shaundelle Brooks | Democratic | Part of Davidson County | Davidson |
| 64 | Scott Cepicky | Republican | Part of Maury County | Maury/Marshall |
| 67 | Ronnie L. Glynn | Democratic | Part of Montgomery County | Warioto |
| 69 | Jody Barrett | Republican | Hickman, Lewis & part of Dickson Counties | South Forty; Highland Rim |
| 70 | Clay Doggett | Republican | Giles and part of Lawrence and Lincoln Counties | Giles/Lincoln; David Crockett |
| 77 | Rusty Grills | Republican | Dyer, Lake & part of Obion Counties | Reelfoot |
| 79 | Brock Martin | Republican | Part of Carroll, Gibson & Henderson Counties | WHBC; Pioneer; CHAD |
| 80 | Andrea Bond Johnson | Democratic | Part of Hardeman, Haywood and Madison Counties | Southwest; Hatchie River; Forked Deer |
| 83 | Mark White | Republican | Part of Shelby County | Shelby; Memphis Higher Education |
| 85 | Jesse Chism | Democratic | Part of Shelby County | Shelby; Memphis Higher Education |
| 86 | Justin J. Pearson | Democratic | Part of Shelby County | Shelby; Memphis Higher Education |
| 87 | Karen Camper | Democratic | Part of Shelby County | Shelby; Memphis Higher Education |
| 88 | Larry Miller | Democratic | Part of Shelby County | Shelby; Memphis Higher Education |
| 92 | Todd Warner | Republican | Marshall & part of Williamson Counties | Maury/Marshall; Williamson |
| 94 | Ron Gant | Republican | Fayette, McNairy & part of Hardeman Counties | Fayette County; Southwest |
| 98 | Antonio Parkinson | Democratic | Part of Shelby County | Shelby; Memphis Higher Education |
Tennessee Senate — 9 elected
| District | Candidate | Party | Counties | TSEA Chapters |
|---|---|---|---|---|
| 1 | Adam Lowe | Republican | Bradley, Meigs, McMinn and Rhea Counties | Hiwassee; Tealeaf |
| 3 | Rusty Crowe | Republican | Carter, Johnson and Washington Counties | Appalachian; Northeast Higher Ed |
| 7 | Richard Briggs | Republican | Part of Knox County | Knox/UT |
| 17 | Mark Pody | Republican | Davidson & Wilson Counties | Davidson; TWS |
| 19 | Charlane Oliver | Democratic | Part of Davidson County | Davidson County |
| 21 | Jeff Yarbro | Democratic | Part of Davidson County | Davidson County |
| 23 | Kerry Roberts | Republican | Cheatham, Dickson, Hickman, Humphreys, Montgomery & Robertson Counties | Sycamore; Highland Rim; South Forty; Warioto |
| 29 | Raumesh Akbari | Democratic | Part of Shelby County | Shelby; Memphis Higher Ed |
| 33 | London Lamar | Democratic | Part of Shelby County | Shelby; Memphis Higher Ed |
Results were reported following the election. For official election records, see the Tennessee Secretary of State. Legislative profile links and district information are historical and may change.
About the Endorsement Process
TEAM PAC endorsements are developed through a member-driven process. Recommendations begin at the local TSEA chapter level, where members interview candidates. TEAM PAC considers those recommendations alongside candidate interviews, voting records, and positions on issues affecting Tennessee state employees, higher education employees, and retirees before making endorsements.
Return to election history · Current endorsement information